Key Value
- Name:
keyvalue - UI: Pairs of text inputs
- Data type:
object of key/value pairs
The key value widget allows editors to enter an arbitrary number of key/value pairs.
Widget Options
For common options, see Common widget options.
| Name | Type | Default | Description |
|---|---|---|---|
| default | string | { '': '' } | Optional. The default value for the field. Accepts an object of key/value pairs |
| key_label | string | 'Key' | Optional. The label for the Key column of inputs |
| value_label | string | 'Value' | Optional. The label for the Value column of inputs |
| min | number | Optional. Minimum number of key/value pairs | |
| max | number | Optional. Maximum number of key/value pairs |
Example
name: environment_variables
label: Environment Variables
widget: keyvalue